Alcorn State University
Welcome to Regents Degrees's Alcorn State University information and review section, where you will learn about how the Alcorn State University compares with other colleges and universities in the Alcorn State Mississippi area. There are currently 1 colleges and/or universities in Alcorn State, MS area.
Alcorn State University Physical Address
Alcorn State University College Leadership
President: Clinton Bristow Jr
Alcorn State University Street Address
1000 Asu Dr Ste 359
Alcorn State, MS 39096-7500
Main Web Site: www.alcorn.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
Alcorn State University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $10,997.00 | $10,997.00 | $15,503.00 |
| Students Living Off Campus | $11,893.00 | $11,893.00 | $16,399.00 |
| Students Living Off Campus(W/Family) | $8,581.00 | $8,581.00 | $13,087.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $10,997.00 |
| Total price for in-state students living on campus 2002-2003 | $10,997.00 |
| Total price out-of-state students living on campus 2002-2003 | $15,503.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $11,893.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $11,893.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $16,399.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $8,581.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $8,581.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $13,087.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | Yes |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | Yes |
| Athletic aid cross-country and track in cohort year | Yes |
| Athletic aid all other sports combined in cohort year | Yes |
Alcorn State University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 90% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 0% |